Model Number: GYJ-0051-#0958
Brand Name: GAOYAN
Key Specifications/Special Features:
New vacuum breaker from China, supply 2017LW24-40.5/72.5T, HVAC dead tank type SF6 gas circuit breakers is a new kind of circuit breaker with self-blast interrupter and spring operating mechanismOn the basis of technology of product imported from Mitsubishi, JapanLatest achieve- arc extinguishing principle of gas-blast pressure adapting with breaking-current is employed, by which most of energy required for breaking rated for short-circuit current are acquired from arc itselfTherefore, the demand for operating power is reduced significantlyThree pole interrupters are placed inside three metal enclosures respectivelyCircuit breaker can be mechanically three-phase gang operatedBoth remote electrical control and local manual control can be realizedType CT20-Ⅱ spring operating mechanism, provided with the product, is a kind of mechanism with low operating power, minimum maintenance work needed and high reliability
Product reaches international advanced level in the respect of main technical performance
Product reaches international advanced level in the respect of main technical performance
| Number | Item | Unit | LW9-40.5 | LW9-72.5/T | LW25-126/T | LW25-252/T | |||
| 1 | Rated voltage | kV | 40.5 | 72.5 | 123/145 | 252 | |||
| 2 | Rated frequency | Hz | 50 | 50 | 50 | 50 | |||
| 3 | Rated normal current | A | 3150/4000 | 3150/4000 | 2000,3150,4000 | 4000 | |||
| 4 | Rated short-circuit breaking current | kA | 50 | 31.5/40 | 31.5/40 | 40,50 | |||
| 5 | Rated short circuit making current | kA | 125 | 80/100 | 80/100 | 100,125 | |||
| 6 | Rated short-time withstand current and duration | kA | 50(3s) | 31.5(4s)/40(4s) | 31.5(4s)/40(4s) | 40(4s)/50(4s) | |||
| 7 | Rated peak withstand current | kA | 125 | 80/100 | 80/100 | 100,125 | |||
| 8 | Short-line fault breaking current | kA | Le*90% | Le*75% | |||||
| 9 | Rated out-of –phase breaking current | kA | Le*25% | ||||||
| 10 | Creepage distance | cm/ kV | 3.1 | 3.1 | 2.5,3.1 | 2.5,3.1 | |||
| 11 | 1 min power frequency withstand voltage | Dry test | Across open breaks | kV | 95+23.4 | 160+42 | 230+95 | 460+145 | |
| To earth | kV |
95 |
160 | 275 | 460 | ||||
| Wet test | Across open breaks | kV | 95 | 160+42 | 230+95 | 460+145 | |||
| To earth | kV | 185+33 | 160 | 275 | 460 | ||||
| 12 | Rated lightning frequency withstand voltage | Across open breaks | kV | 185 | 350+59 | 650+100 | 1050+200 | ||
| To earth | kV | 350 | 650 | 1050 | |||||
| 13 | 5 min power frequency withstand voltage under zero-gauge pressure | kV | 1.3*40.5*√3 | 1.3*72.5*√3 | 1.3*145*√3 | 1.3*252*√3 | |||
| 14 | Closing time | ms | ≤150 | ≤150 | ≤150 | ≤100 | |||
Shipping Information:
- FOB Port: SHANGHAI,TIANJIN
- Lead Time: 45 - 60 days
- Dimensions per Unit: 3 × 2.22 × 2.12 Meters
- Weight per Unit: 1600 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 3.33 × 2.52 × 2.42 Meters
- Export Carton Weight: 1600 Kilograms
Main Export Markets:
- Asia
- Mid East/Africa


